236.588
1 Cups = 236.588 Milliliters
Quick Reference
| 1 cup | = | 16 tbsp / 48 tsp / 237 ml |
| 1 tbsp | = | 3 tsp / 15 ml |
| 1 fl oz | = | 2 tbsp / 30 ml |
| 1 pint | = | 2 cups / 473 ml |
| 1 quart | = | 4 cups / 946 ml |
| 1 gallon | = | 4 quarts / 3.8 L |
Common Baking Ingredients (per cup)
| Ingredient | 1 Cup = |
|---|---|
| All-purpose flour | 125g / 4.4oz |
| Granulated sugar | 200g / 7oz |
| Brown sugar (packed) | 220g / 7.75oz |
| Butter | 227g / 8oz / 2 sticks |
| Milk | 240ml / 8 fl oz |
| Honey | 340g / 12oz |
| Cocoa powder | 85g / 3oz |
| Rolled oats | 90g / 3.2oz |
Note: Ingredient weights can vary. These are approximate values.